MANDATORY PUBLIC DISCLOSURE
- GENERAL INFORMATION
S.NO. | INFORMATION | DETAILS |
1 | NAME OF THE SCHOOL | INTERNATIONAL INDIAN PUBLIC SCHOOL |
2 | AFFILIATION NO. (IF APPLICABLE) | 5730010 |
3 | SCHOOL CODE (IF APPLICABLE) | 90111 |
4 | COMPLETE ADDRESS WITH PIN CODE | P.O.BOX 13740, RIYADH – 011414, KINGDOM OF SAUDI ARABIA |
5 | PRINCIPAL NAME & QUALIFICATION | MR. MOHAMMAD IMRAN, M.A., B.Ed. |
6 | SCHOOL EMAIL ID | iipsr@iipsr.edu.sa |
7 | CONTACT DETAILS (LANDLINE / MOBILE) | +966 11 2792316 |
- DOCUMENTS AND INFORMATION :
S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | COPIES OF AFFILIATION / UPGRADATION LETTER AND RECENT EXTENSION OF AFFILIATION, IF ANY | View |
2 | COPY OF NO OBJECTION CERTIFICATE (NOC) ISSUED, IF APPLICABLE, BY THE STATE GOVT / UT | View |
3 | COPY OF VALID BUILDING / FIRE SAFETY CERTIFICATE | |
4 | COPY OF THE DEO CERTIFICATE SUBMITTED BY THE SCHOOL FOR AFFILIATION / UPGRADATION / EXTENSION OF AFFILIATION SELF CERTIFICATION BY SCHOOL | View |
5 | COPIES OF SCHOOL LICENSE/RECOGNITION CERTIFICATE UNDER RTE ACT 2009 AND ITS RENEWAL IF APPLICABLE | View |
- RESULT AND ACADEMICS :
S.NO. | DOCUMENTS / INFORMATION | UPLOAD DOCUMENTS |
1 | FEE STRUCTURE OF THE SCHOOL | View |
2 | ANNUAL ACADEMIC CALENDER | View |
3 | LIST OF SCHOOL MANAGEMENT COMMITTEE (SMC) | Dr. Mohammed Farook Badiuddin Chairman Mr. Salman Khalid – Member Finance Sub Committee Dr. Perwez Alam – Member Finance Sub Committee Dr. Mohammad Rashid Khan – Member Academic Sub Committee Mrs. Salini Scaria Joy – Member Academic Sub Committee Mr. Sudhagar Ramachandran – Member Admin Sub Commitee |
4 | LAST THREE YEAR RESULT OF THE BOARD EXAMINATION AS PER APPLICABILITY | Details given below |
RESULT CLASS: X
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2019-20 | 77 | 77 | 100% |
2 | 2020-21 | 80 | 80 | 100% |
3 | 2021-22 | 81 | 81 | 100% |
RESULT CLASS : XII
S.NO. | YEAR | NO. OF REGISTERED STUDENTS | NO. OF STUDENTS PASSED | PASS PERCENTAGE |
1 | 2019-20 | 48 | 48 | 100% |
2 | 2020-21 | 37 | 37 | 100% |
3 | 2021-22 | 39 | 39 | 100% |
- STAFF (TEACHING)
S.NO. | INFORMATION | DETAILS |
1 | PRINCIPAL | 1 |
2 | TOTAL NO. OF TEACHERS PGT TGT PRT NTT | 9 32 26 09 |
3 | TEACHERS SECTION RATIO | 1: 1 |
4 | DETAILS OF SPECIAL EDUCATOR | 1.Mrs.Naazia Zafar Shaikh 2.Mrs.Sara Nayyer |
5 | DETAILS OF COUNSELLOR AND WELNESS TEACHER | Mrs.Farah Obaid Khan |
- SCHOOL INFRASTRUCTURE :
S.NO. | INFORMATION | DETAILS |
1 | TOTAL CAMPUS AREA OF THE SCHOOL (IN SQUARE MTR) | 10,368 |
2 | NO. AND SIZE OF THE CLASS ROOMS (IN SQ.FT MTR) | 70 / 24 sq.mtr |
3 | NO. AND SIZE OF LABORATORIES INCLUDING COMPUTER LABS (IN SQ. MTR) | 13 / 32 sq.mtr |
4 | INTERNET FACILITY (Y/N) | Yes |
5 | NO. OF GIRLS TOILETS | 17 |
6 | NO. OF BOYS TOILETS | 10 |
7 | LINK OF YOUTUBE VIDEO OF THE INSPECTION OF SCHOOL COVERING THE INFRASTRUCTURE OF THE SCHOOL | View |